產品 編號 |
工作負荷T | 技術參數MM | 單重KG | |||||||||||||||
M級 | P級 | T級 | A | B | C | D | E | F | H | I | J | K | L | M | UU | OU | OO | |
KLR-501 | 0.12 | 0.16 | 0.23 | 6 | 10 | 10 | 6 | 16 | 19 | 155 | 230 | 160 | 235 | 170 | 245 | 0.3 | 0.3 | 0.2 |
KLR-501 | 0.25 | 0.4 | 0.49 | 8 | 12 | 12 | 8 | 20 | 24 | 210 | 325 | 220 | 335 | 230 | 345 | 0.4 | 0.4 | 0.3 |
KLR-501 | 0.4 | 0.6 | 0.63 | 10 | 14 | 14 | 10 | 22 | 28 | 230 | 340 | 240 | 355 | 255 | 365 | 0.5 | 0.5 | 0.4 |
KLR-501 | 0.6 | 0.8 | 1.01 | 12 | 16 | 16 | 12 | 27 | 24 | 280 | 420 | 295 | 435 | 310 | 450 | 0.9 | 0.8 | 0.7 |
KLR-501 | 0.9 | 1.2 | 1.38 | 14 | 18 | 18 | 14 | 30 | 40 | 295 | 435 | 310 | 450 | 325 | 465 | 1.1 | 1.0 | 0.9 |
KLR-501 | 1.2 | 1.7 | 1.89 | 16 | 22 | 22 | 16 | 34 | 47 | 335 | 525 | 375 | 540 | 390 | 560 | 1.8 | 1.7 | 1.6 |
KLR-501 | 1.7 | 2.1 | 2.31 | 18 | 25 | 25 | 18 | 38 | 55 | 375 | 540 | 395 | 560 | 415 | 580 | 2.3 | 2.0 | 1.8 |
KLR-501 | 2.1 | 2.7 | 2.94 | 20 | 27 | 27 | 20 | 41 | 60 | 420 | 605 | 445 | 630 | 470 | 655 | 3.1 | 2.8 | 2.6 |
KLR-501 | 2.7 | 3.5 | 3.64 | 22 | 30 | 30 | 23 | 44 | 70 | 445 | 630 | 470 | 655 | 495 | 680 | 3.7 | 3.3 | 2.9 |
KLR-501 | 3.5 | 4.5 | 4.76 | 24 | 32 | 32 | 26 | 52 | 80 | 505 | 720 | 540 | 775 | 575 | 785 | 5.8 | 5.3 | 4.8 |
KLR-501 | 4.5 | 5.5 | 6.2 | 27 | 38 | 38 | 30 | 61 | 90 | 545 | 755 | 575 | 790 | 610 | 820 | 6.9 | 6.2 | 5.5 |
KLR-501 | 5.5 | 6.5 | 7.57 | 30 | 44 | 44 | 32 | 69 | 100 | 635 | 880 | 665 | 915 | 700 | 950 | 11.4 | 10.6 | 9.8 |
KLR-501 | 7.5 | 9.5 | 11 | 36 | 49 | 49 | 38 | 73 | 105 | 650 | 900 | 690 | 940 | 730 | 975 | 15.1 | 13.7 | 12.5 |
KLR-501 | 9.5 | 12 | 13.2 | 39 | 52 | 52 | 41 | 78 | 120 | 720 | 985 | 770 | 1035 | 820 | 1085 | 21.3 | 19.3 | 18.1 |
KLR-501 | 10.5 | 12.7 | 14.5 | 42 | 60 | 60 | 45 | 86 | 130 | 760 | 1025 | 810 | 1075 | 855 | 1120 | 24.4 | 21.8 | 19.1 |
KLR-501 | 14 | 15.8 | 16.5 | 48 | 64 | 64 | 50 | 94 | 140 | 845 | 1135 | 890 | 1180 | 940 | 1230 | 35.9 | 32.9 | 29.9 |
KLR-501 | 17.5 | 20.6 | 22.8 | 56 | 68 | 68 | 57 | 104 | 150 | 870 | 1160 | 920 | 1210 | 970 | 1260 | 43.8 | 40.9 | 35.9 |
KLR-501 | 21 | 24 | 26.6 | 60 | 72 | 72 | 61 | 109 | 170 | 940 | 1250 | 1010 | 1320 | 1085 | 1390 | 57.2 | 52.1 | 46.2 |
KLR-501 | 23.5 | 27.2 | 30 | 64 | 75 | 75 | 65 | 113 | 180 | 975 | 1280 | 1055 | 1360 | 1130 | 1435 | 65.8 | 61.5 | 57.3 |
KLR-501 | 27 | 31 | 33 | 68 | 89 | 89 | 71 | 106 | 178 | 1289 | 1639 | 1369 | 1719 | 1447 | 1797 | 112 | 102 | 91 |
KLR-501 | 30 | 35 | 40 | Tr70 | 85 | 85 | 90 | — | — | 1300 | 1700 | 1300 | 1700 | 1300 | 1700 | 135 | 115 | 105 |
KLR-501 | 40 | 50 | 55 | Tr80 | 95 | 95 | 100 | — | — | 1400 | 1850 | 1400 | 1850 | 1400 | 1850 | 180 | 165 | 150 |
KLR-501 | 50 | 60 | 70 | Tr90 | 106 | 106 | 110 | — | — | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 | 244 | 235 | 220 |
KLR-501 | 70 | 80 | 90 | Tr100 | 115 | 115 | 120 | — | — | 1700 | 2250 | 1700 | 2250 | 1700 | 2250 | 280 | 265 | 255 |
KLR-501 | 80 | 90 | 110 | Tr120 | 118 | 118 | 123 | — | — | 1800 | 2400 | 1800 | 2400 | 1800 | 2400 | 330 | 315 | 295 |
產品 編號 |
工作負荷T | 技術參數MM | 單重KG | ||||||||||||||||
M級 | P級 | T級 | A | B | C | D | E | F | G | O | P | Q | N | R | S | CC | CO | CU | |
KLR-501 | 0.12 | 0.16 | 0.23 | 6 | 10 | 10 | 6 | 16 | 19 | 8 | 160 | 235 | 165 | 240 | 160 | 235 | 0.2 | 0.2 | 0.2 |
KLR-501 | 0.25 | 0.4 | 0.49 | 8 | 12 | 12 | 8 | 20 | 24 | 13 | 250 | 360 | 240 | 350 | 230 | 340 | 0.4 | 0.5 | 0.4 |
KLR-501 | 0.4 | 0.6 | 0.63 | 10 | 14 | 14 | 10 | 22 | 28 | 16 | 270 | 385 | 260 | 375 | 250 | 365 | 0.6 | 0.7 | 0.5 |
KLR-501 | 0.6 | 0.8 | 1.01 | 12 | 16 | 16 | 12 | 27 | 24 | 18 | 320 | 460 | 315 | 455 | 300 | 440 | 1.0 | 1.2 | 1.0 |
KLR-501 | 0.9 | 1.2 | 1.38 | 14 | 18 | 18 | 14 | 30 | 40 | 20 | 330 | 470 | 330 | 470 | 315 | 455 | 1.2 | 1.3 | 1.1 |
KLR-501 | 1.2 | 1.7 | 1.89 | 16 | 22 | 22 | 16 | 34 | 47 | 24 | 390 | 560 | 390 | 560 | 375 | 545 | 2.0 | 2.2 | 1.9 |